LCN + BAWSAQ
GTA stocks
All 80 GTA companies, game quotes and token contracts on Robinhood Chain.
| COMPANY | EXCHANGE | SECTOR | GAME QUOTE G$ | YOUR MEMECOIN | |
|---|---|---|---|---|---|
| Ammu-NationAMU | BAWSAQ | Security & defense | 209.58 | Launch | |
| eColaECL | LCN | Food & drink | 271.08 | Launch | |
| FruitFRT | BAWSAQ | Technology | 205.46 | Launch | |
| LifeinvaderLFI | LCN | Technology | 117.27 | Launch | |
| Maze BankMAZ | LCN | Finance & insurance | 48.63 | Launch | |
| MerryweatherMER | LCN | Security & defense | 42.62 | Launch | |
| RONRON | BAWSAQ | Industry & energy | 1,714.92 | Launch | |
| VangelicoVAG | LCN | Retail & lifestyle | 51.80 | Launch | |
| Air EmuEMU | LCN | Transport & logistics | 106.60 | Launch | |
| Animal ArkARK | LCN | Retail & lifestyle | 315.34 | Launch | |
| Augury InsuranceAUG | LCN | Finance & insurance | 103.58 | Launch | |
| BadgerBDG | BAWSAQ | Technology | 12.45 | Launch |
1–12 of 80 companies
1 / 7
G$ = fictional GTA game dollars. Historical references, not live prices. View sources